The Daily Box Score
Captured tape this day: CNN 17.0h · Fox News 17.0h · MS NOW 17.0h · BBC World Service 16.7h · POTUS Politics 17.0h
| story cluster (segmenter label) | total min | CNN | Fox News | MS NOW | BBC World Service | POTUS Politics |
|---|---|---|---|---|---|---|
| Ken Paxton scandal impacts Texas political race4 of 5 captured channels | 139 | 67.8 | 2.2 | 24.4 | — | 44.6 |
| Filmmaker documents personal family opioid addiction story1 of 5 captured channels | 119 | — | — | — | 118.6 | — |
| Democratic Texas Senate candidate returns after illness3 of 5 captured channels | 97 | 94.9 | 0.6 | — | — | 1.3 |
| Congresswoman Omar faces federal raid investigation4 of 5 captured channels | 90 | 12.9 | 59.4 | 11.8 | — | 6.3 |
| 2026 midterm elections inflation economy campaigns4 of 5 captured channels | 81 | 9.3 | 14.5 | 14.0 | — | 42.8 |
| Trump rallies voters in final midterm push4 of 5 captured channels | 77 | 18.3 | 28.1 | 13.2 | — | 17.8 |
| New York governor race Blakeman Hochul debate2 of 5 captured channels | 72 | — | 67.1 | 4.5 | — | — |
| Roy Cohn McCarthy era influence Trump politics1 of 5 captured channels | 69 | — | — | — | — | 69.1 |
| James Talarico absence Texas politics3 of 5 captured channels | 68 | 53.5 | — | 1.1 | — | 13.7 |
| Georgia Senate debate features economic and scandal issues4 of 5 captured channels | 57 | 8.5 | 1.8 | 29.8 | — | 16.5 |
| Russia attacks Ukrainian energy infrastructure3 of 5 captured channels | 55 | — | 0.4 | — | 45.7 | 9.1 |
| Starlink speed throttling impacts Ukraine military operations5 of 5 captured channels | 55 | 7.0 | 3.7 | 0.2 | 40.9 | 3.1 |
| Austin Tice missing journalist Syria investigation1 of 5 captured channels | 52 | — | — | — | 52.4 | — |
| Modi government faces serious political challenge India1 of 5 captured channels | 51 | — | — | — | 50.6 | — |
| US inflation rises amid Iran conflict uncertainty5 of 5 captured channels | 50 | 19.2 | 0.9 | 3.3 | 10.4 | 16.0 |
| Taiwan defensive military strategy against China1 of 5 captured channels | 46 | — | — | — | 45.8 | — |
| Judge blocks Trump ban on reporter news outlets5 of 5 captured channels | 44 | 14.2 | 0.7 | 28.3 | 0.3 | 0.7 |
| 2024 midterm elections outlook strategy4 of 5 captured channels | 42 | 12.1 | 22.0 | 7.2 | — | 1.1 |
| Election polling and inflation data 20241 of 5 captured channels | 42 | — | — | — | — | 42.0 |
| Houthi missile attacks on Saudi Arabia infrastructure5 of 5 captured channels | 42 | 3.8 | 15.5 | 5.7 | 15.7 | 1.1 |
Archive: 2026-10-22 · 2026-10-21 · 2026-10-20 · 2026-10-19 · 2026-10-18 · 2026-10-17 · 2026-10-16 · 2026-10-15 · 2026-10-13 · 2026-10-12 · 2026-10-11 · 2026-10-10 · 2026-10-09 · 2026-10-08 · 2026-10-07 · 2026-10-06 · 2026-10-05 · 2026-10-04 · 2026-10-03 · 2026-10-02 · 2026-10-01 · 2026-09-30 · 2026-09-29 · 2026-09-28 · 2026-09-27 · 2026-09-26 · 2026-09-25 · 2026-09-24 · 2026-09-23 · 2026-09-22 · 2026-09-21 · 2026-09-20 · 2026-09-19 · 2026-09-18 · 2026-09-17 · 2026-09-16 · 2026-09-15 · 2026-09-14 · 2026-09-13 · 2026-09-12 · 2026-09-09 · 2026-09-08 · 2026-09-07 · 2026-09-06 · 2026-09-05 · 2026-09-04 · 2026-09-03 · 2026-09-02 · 2026-09-01 · 2026-08-31 · 2026-08-30 · 2026-08-29 · 2026-08-28 · 2026-08-27 · 2026-08-26 · 2026-08-25 · 2026-08-24 · 2026-08-23 · 2026-08-22 · 2026-08-21 · 2026-08-20 · 2026-08-19 · 2026-08-18 · 2026-08-17 · 2026-08-16 · 2026-08-15 · 2026-08-14 · 2026-08-13 · 2026-08-12 · 2026-08-11 · 2026-08-10 · 2026-08-09 · 2026-08-08 · 2026-08-07 · 2026-08-06 · 2026-08-05 · 2026-08-04 · 2026-08-03 · 2026-08-02 · 2026-08-01 · 2026-07-31 · 2026-07-30 · 2026-07-29 · 2026-07-28 · 2026-07-27 · 2026-07-26 · 2026-07-25 · 2026-07-24 · 2026-07-23 · 2026-07-22 · 2026-07-21 · 2026-07-20 · 2026-07-19 · 2026-07-18 · 2026-07-17 · 2026-07-16 · 2026-07-15
