The Daily Box Score
Captured tape this day: CNN 15.7h · Fox News 16.2h · MS NOW 16.2h · BBC World Service 14.9h · POTUS Politics 16.5h
| story cluster (segmenter label) | total min | CNN | Fox News | MS NOW | BBC World Service | POTUS Politics |
|---|---|---|---|---|---|---|
| Country music icon Dolly Parton dies5 of 5 captured channels | 876 | 401.6 | 174.0 | 170.9 | 85.1 | 44.7 |
| Supreme Court ruling on Trump mail-in voting4 of 5 captured channels | 182 | 21.2 | 12.0 | 75.3 | — | 73.0 |
| Canada announces retaliatory tariffs on US goods5 of 5 captured channels | 173 | 53.1 | 8.1 | 19.0 | 36.9 | 55.6 |
| South Carolina Senate runoff Graham vs Norman5 of 5 captured channels | 79 | 18.7 | 26.7 | 22.1 | 4.4 | 6.8 |
| US escalates economic pressure on Iran5 of 5 captured channels | 68 | 5.9 | 23.4 | 21.8 | 5.2 | 11.9 |
| Weathermen radical's son tells family story1 of 5 captured channels | 68 | — | — | — | 67.6 | — |
| US national debt reaches forty trillion dollars1 of 5 captured channels | 66 | — | — | — | — | 65.8 |
| Lindsay Clancy murder trial closing arguments3 of 5 captured channels | 62 | 10.5 | 48.0 | — | — | 3.5 |
| Jeffries meets Kushner on affordability crisis4 of 5 captured channels | 59 | 28.7 | 8.2 | 5.2 | — | 16.8 |
| Michigan Senate candidate distances from online streamer4 of 5 captured channels | 56 | 11.8 | 34.4 | 5.8 | — | 4.5 |
| Senator Ossoff comments on Trump aide Natalie Harp2 of 5 captured channels | 52 | 4.2 | — | — | — | 47.9 |
| Lucy Sparrow felt artist supermarket installation1 of 5 captured channels | 52 | — | — | — | 52.1 | — |
| Australian spy family memoir espionage work1 of 5 captured channels | 51 | — | — | — | 51.4 | — |
| Social Security funding solvency policy debate1 of 5 captured channels | 47 | — | — | — | — | 46.6 |
| Michigan Democratic candidate Abdul El-Sayed policy positions3 of 5 captured channels | 45 | — | 32.5 | 8.6 | — | 4.1 |
| Peanut paste innovation transforms child malnutrition treatment1 of 5 captured channels | 44 | — | — | — | 44.3 | — |
| UN warns autonomous weapons becoming uncontrollable threat1 of 5 captured channels | 42 | — | — | — | 41.9 | — |
| Trump administration escalates tariffs against Canada3 of 5 captured channels | 38 | — | — | 27.4 | 2.5 | 7.7 |
| Trump election interference efforts voter suppression2 of 5 captured channels | 36 | — | — | 18.0 | — | 18.0 |
| Australia bans AI-generated music from charts1 of 5 captured channels | 36 | — | — | — | 35.6 | — |
Archive: 2026-09-03 · 2026-09-02 · 2026-09-01 · 2026-08-31 · 2026-08-30 · 2026-08-29 · 2026-08-28 · 2026-08-27 · 2026-08-26 · 2026-08-24 · 2026-08-23 · 2026-08-22 · 2026-08-21 · 2026-08-20 · 2026-08-19 · 2026-08-18 · 2026-08-17 · 2026-08-16 · 2026-08-15 · 2026-08-14 · 2026-08-13 · 2026-08-12 · 2026-08-11 · 2026-08-10 · 2026-08-09 · 2026-08-08 · 2026-08-07 · 2026-08-06 · 2026-08-05 · 2026-08-04 · 2026-08-03 · 2026-08-02 · 2026-08-01 · 2026-07-31 · 2026-07-30 · 2026-07-29 · 2026-07-28 · 2026-07-27 · 2026-07-26 · 2026-07-25 · 2026-07-24 · 2026-07-23 · 2026-07-22 · 2026-07-21 · 2026-07-20 · 2026-07-19 · 2026-07-18 · 2026-07-17 · 2026-07-16 · 2026-07-15
