The Daily Box Score
Captured tape this day: CNN 15.8h · Fox News 16.5h · MS NOW 16.5h · BBC World Service 15.2h · POTUS Politics 16.9h
| story cluster (segmenter label) | total min | CNN | Fox News | MS NOW | BBC World Service | POTUS Politics |
|---|---|---|---|---|---|---|
| Trump administration sanctions Iran economic5 of 5 captured channels | 330 | 69.4 | 79.9 | 80.2 | 73.3 | 27.6 |
| Trump tariffs Canadian goods take effect5 of 5 captured channels | 306 | 65.4 | 5.1 | 113.6 | 37.8 | 84.4 |
| Supreme Court Trump mail-in voting executive order ruling5 of 5 captured channels | 147 | 70.0 | 3.7 | 67.5 | 4.3 | 1.5 |
| White House aide Natalie Harp Trump loyalty profile3 of 5 captured channels | 111 | 3.5 | — | 12.2 | — | 95.5 |
| Lindsey Clancy trial psychosis evidence debate3 of 5 captured channels | 111 | 25.2 | 75.9 | — | — | 9.9 |
| Trump approval ratings hit record lows1 of 5 captured channels | 99 | — | — | 98.9 | — | — |
| WNBA transgender eligibility policy debate2 of 5 captured channels | 77 | — | 62.5 | — | — | 14.2 |
| Weather Underground radical group historical documentary1 of 5 captured channels | 60 | — | — | — | 59.5 | — |
| Kushner Jeffries secret meeting revealed3 of 5 captured channels | 52 | 23.4 | 11.4 | 17.6 | — | — |
| Republican AI data center policy debate2 of 5 captured channels | 51 | — | 34.2 | 16.6 | — | — |
| Ukraine Fedorov challenger background and context1 of 5 captured channels | 48 | — | — | — | 47.7 | — |
| Ukraine independence day allies meeting Kiev3 of 5 captured channels | 47 | — | 0.5 | — | 44.9 | 1.7 |
| Michigan Senate candidate Abdul Al-Sayed political criticism2 of 5 captured channels | 46 | 13.8 | 32.7 | — | — | — |
| Independent candidate Seth Bodner Montana Senate race1 of 5 captured channels | 46 | — | — | — | — | 45.9 |
| Manosphere communities spreading misogyny online globally1 of 5 captured channels | 43 | — | — | — | 43.3 | — |
| South Carolina Republican primary Darlene Graham race4 of 5 captured channels | 38 | 4.9 | 4.4 | 2.9 | — | 25.3 |
| USPS proposes mail-in ballot rule changes3 of 5 captured channels | 37 | 25.2 | — | 11.8 | — | 0.1 |
| C-SPAN government transparency and media funding1 of 5 captured channels | 37 | — | — | — | — | 37.1 |
| Canada US trade deal negotiations collapse4 of 5 captured channels | 36 | 8.1 | 3.9 | — | 4.2 | 19.8 |
| Brazil gambling addiction surge online platforms1 of 5 captured channels | 34 | — | — | — | 34.5 | — |
Archive: 2026-09-03 · 2026-09-02 · 2026-09-01 · 2026-08-31 · 2026-08-30 · 2026-08-29 · 2026-08-28 · 2026-08-27 · 2026-08-26 · 2026-08-25 · 2026-08-23 · 2026-08-22 · 2026-08-21 · 2026-08-20 · 2026-08-19 · 2026-08-18 · 2026-08-17 · 2026-08-16 · 2026-08-15 · 2026-08-14 · 2026-08-13 · 2026-08-12 · 2026-08-11 · 2026-08-10 · 2026-08-09 · 2026-08-08 · 2026-08-07 · 2026-08-06 · 2026-08-05 · 2026-08-04 · 2026-08-03 · 2026-08-02 · 2026-08-01 · 2026-07-31 · 2026-07-30 · 2026-07-29 · 2026-07-28 · 2026-07-27 · 2026-07-26 · 2026-07-25 · 2026-07-24 · 2026-07-23 · 2026-07-22 · 2026-07-21 · 2026-07-20 · 2026-07-19 · 2026-07-18 · 2026-07-17 · 2026-07-16 · 2026-07-15
