The Daily Box Score
Captured tape this day: CNN 16.7h · Fox News 16.8h · MS NOW 17.0h · BBC World Service 16.2h · POTUS Politics 17.0h
| story cluster (segmenter label) | total min | CNN | Fox News | MS NOW | BBC World Service | POTUS Politics |
|---|---|---|---|---|---|---|
| NASA launches new space telescope mission3 of 5 captured channels | 55 | 14.1 | 31.2 | — | 10.0 | — |
| Trump midterm strategy self-focused approach2 of 5 captured channels | 42 | — | — | 40.2 | — | 2.3 |
| Nepal and Tibet catastrophic flooding disaster4 of 5 captured channels | 39 | 16.8 | 1.9 | — | 19.0 | 1.7 |
| Supreme Court rules on mail-in ballot order3 of 5 captured channels | 29 | 2.2 | — | 2.0 | — | 24.9 |
| Microplastics health effects evidence panel findings1 of 5 captured channels | 27 | — | — | — | 27.1 | — |
| Microplastics health effects expert panel discussion1 of 5 captured channels | 24 | — | — | — | 24.0 | — |
| Trump tariff escalation with Canada trade dispute3 of 5 captured channels | 24 | 3.5 | — | 17.2 | — | 2.7 |
| Senator Murphy demands ICE funding defund2 of 5 captured channels | 22 | 13.8 | — | 8.7 | — | — |
| Pentagon defense spending military modernization review1 of 5 captured channels | 21 | — | — | — | — | 20.9 |
| Economy dominates midterm voter priorities poll1 of 5 captured channels | 19 | — | — | — | — | 18.8 |
| Trump administration oil deal with Venezuela2 of 5 captured channels | 18 | — | 15.9 | — | — | 2.2 |
| Singapore foster mother cares for 28 children1 of 5 captured channels | 17 | — | — | — | 16.6 | — |
| Democrats pursue House majority 2024 midterms1 of 5 captured channels | 17 | 16.6 | — | — | — | — |
| Trump approval ratings decline across states2 of 5 captured channels | 16 | — | — | 9.3 | — | 6.5 |
| White House ballroom construction legal dispute1 of 5 captured channels | 16 | — | — | — | — | 15.6 |
| Lindsey Clancy murder trial jury deliberations1 of 5 captured channels | 14 | — | 14.2 | — | — | — |
| Iceland rejects EU membership negotiations1 of 5 captured channels | 12 | — | — | — | 12.5 | — |
| US sanctions target Iranian oil production2 of 5 captured channels | 11 | — | 0.5 | — | — | 10.8 |
| Data centers emerge as 2026 election campaign issue2 of 5 captured channels | 11 | 6.0 | 5.2 | — | — | — |
| Massachusetts Senate race Bolton versus Markey3 of 5 captured channels | 10 | 4.2 | 0.5 | 5.4 | — | — |
Archive: 2026-09-03 · 2026-09-02 · 2026-09-01 · 2026-08-31 · 2026-08-29 · 2026-08-28 · 2026-08-27 · 2026-08-26 · 2026-08-25 · 2026-08-24 · 2026-08-23 · 2026-08-22 · 2026-08-21 · 2026-08-20 · 2026-08-19 · 2026-08-18 · 2026-08-17 · 2026-08-16 · 2026-08-15 · 2026-08-14 · 2026-08-13 · 2026-08-12 · 2026-08-11 · 2026-08-10 · 2026-08-09 · 2026-08-08 · 2026-08-07 · 2026-08-06 · 2026-08-05 · 2026-08-04 · 2026-08-03 · 2026-08-02 · 2026-08-01 · 2026-07-31 · 2026-07-30 · 2026-07-29 · 2026-07-28 · 2026-07-27 · 2026-07-26 · 2026-07-25 · 2026-07-24 · 2026-07-23 · 2026-07-22 · 2026-07-21 · 2026-07-20 · 2026-07-19 · 2026-07-18 · 2026-07-17 · 2026-07-16 · 2026-07-15
