The Daily Box Score
Captured tape this day: CNN 16.9h · Fox News 17.0h · MS NOW 17.0h · BBC World Service 16.7h · POTUS Politics 17.0h
| story cluster (segmenter label) | total min | CNN | Fox News | MS NOW | BBC World Service | POTUS Politics |
|---|---|---|---|---|---|---|
| Federal investigation of Representative Ilhan Omar5 of 5 captured channels | 206 | 69.4 | 46.0 | 65.9 | 14.6 | 9.8 |
| Trump administration plans livestream execution policy4 of 5 captured channels | 142 | 34.0 | 1.9 | 5.0 | — | 101.5 |
| Midterm elections voting system concerns backlash1 of 5 captured channels | 129 | — | — | — | — | 128.9 |
| Houthi attacks on Saudi Arabia escalate5 of 5 captured channels | 125 | 8.1 | 10.0 | 11.8 | 73.4 | 21.2 |
| Trump Russia fuel sanctions policy4 of 5 captured channels | 110 | 25.7 | 13.3 | 42.7 | — | 28.6 |
| Trump campaign rallies in red states4 of 5 captured channels | 96 | 45.9 | 12.1 | 33.9 | — | 3.6 |
| Rising threats against US government officials3 of 5 captured channels | 80 | — | 8.8 | 9.0 | — | 61.7 |
| BBC journalist Syrian cameraman romantic relationship1 of 5 captured channels | 74 | — | — | — | 73.9 | — |
| Trump announces Russia Ukraine energy ceasefire5 of 5 captured channels | 72 | 22.2 | 16.7 | 5.6 | 13.3 | 14.8 |
| Saudi Arabia airport strike Iran tensions escalate5 of 5 captured channels | 60 | 12.5 | 13.4 | 2.7 | 6.9 | 24.7 |
| Kimberly Guilfoyle ambassador scandal allegations4 of 5 captured channels | 59 | 25.8 | 9.2 | 23.4 | — | 0.7 |
| ICE agents shoot criminal immigrant NYC3 of 5 captured channels | 46 | 5.0 | 36.4 | — | — | 4.3 |
| Midterm election campaign advertising spending record4 of 5 captured channels | 45 | 16.0 | 12.0 | 3.0 | — | 14.3 |
| DOJ antitrust investigation media networks2 of 5 captured channels | 45 | 5.3 | — | 39.8 | — | — |
| Cyber attack destroys supermarket food stocks France1 of 5 captured channels | 44 | — | — | — | 44.3 | — |
| Talarico Paxton debate political controversy4 of 5 captured channels | 43 | 17.4 | 4.8 | 9.0 | — | 12.0 |
| Reconstruction era politics historical analysis1 of 5 captured channels | 39 | — | — | — | — | 39.1 |
| John Simpson career retrospective decades journalism1 of 5 captured channels | 38 | — | — | — | 38.1 | — |
| Havana Syndrome mysterious ailment investigation expanded1 of 5 captured channels | 38 | — | — | — | — | 38.1 |
| Elon Musk political donations midterm influence3 of 5 captured channels | 38 | 6.1 | — | 22.0 | 9.8 | — |
Archive: 2026-10-11 · 2026-10-10 · 2026-10-09 · 2026-10-08 · 2026-10-07 · 2026-10-06 · 2026-10-05 · 2026-10-04 · 2026-10-03 · 2026-10-02 · 2026-10-01 · 2026-09-30 · 2026-09-29 · 2026-09-28 · 2026-09-27 · 2026-09-26 · 2026-09-25 · 2026-09-24 · 2026-09-23 · 2026-09-22 · 2026-09-21 · 2026-09-20 · 2026-09-19 · 2026-09-18 · 2026-09-17 · 2026-09-16 · 2026-09-15 · 2026-09-14 · 2026-09-13 · 2026-09-12 · 2026-09-09 · 2026-09-08 · 2026-09-07 · 2026-09-06 · 2026-09-05 · 2026-09-04 · 2026-09-03 · 2026-09-02 · 2026-09-01 · 2026-08-31 · 2026-08-30 · 2026-08-29 · 2026-08-28 · 2026-08-27 · 2026-08-26 · 2026-08-25 · 2026-08-24 · 2026-08-23 · 2026-08-22 · 2026-08-21 · 2026-08-20 · 2026-08-19 · 2026-08-18 · 2026-08-17 · 2026-08-16 · 2026-08-15 · 2026-08-14 · 2026-08-13 · 2026-08-12 · 2026-08-11 · 2026-08-10 · 2026-08-09 · 2026-08-08 · 2026-08-07 · 2026-08-06 · 2026-08-05 · 2026-08-04 · 2026-08-03 · 2026-08-02 · 2026-08-01 · 2026-07-31 · 2026-07-30 · 2026-07-29 · 2026-07-28 · 2026-07-27 · 2026-07-26 · 2026-07-25 · 2026-07-24 · 2026-07-23 · 2026-07-22 · 2026-07-21 · 2026-07-20 · 2026-07-19 · 2026-07-18 · 2026-07-17 · 2026-07-16 · 2026-07-15
