The Daily Box Score
Captured tape this day: CNN 15.6h · Fox News 15.8h · MS NOW 16.4h · BBC World Service 14.3h · POTUS Politics 16.7h
| story cluster (segmenter label) | total min | CNN | Fox News | MS NOW | BBC World Service | POTUS Politics |
|---|---|---|---|---|---|---|
| US national debt surpasses forty trillion milestone4 of 5 captured channels | 194 | 65.8 | — | 35.6 | 20.5 | 72.5 |
| Selknan indigenous family reclaims Chilean history1 of 5 captured channels | 118 | — | — | — | 117.6 | — |
| Clancy murder trial psychologist testimony hearing3 of 5 captured channels | 111 | 24.0 | 83.5 | — | — | 3.8 |
| Trump Michael Cohen radio interview and discussion3 of 5 captured channels | 104 | 95.8 | — | 7.1 | — | 1.1 |
| America What Went Wrong 1991 journalism series1 of 5 captured channels | 102 | — | — | — | — | 102.1 |
| Prince Harry Meghan returning to United Kingdom5 of 5 captured channels | 100 | 31.6 | 19.8 | 0.8 | 44.0 | 3.6 |
| Trump pressures Iran with financial campaign5 of 5 captured channels | 80 | 14.3 | 33.4 | 16.4 | 3.4 | 13.0 |
| Congressman Eric Swalwell sexual assault investigation4 of 5 captured channels | 70 | 33.0 | 26.0 | 2.2 | — | 8.5 |
| AI data center expansion sparks Republican opposition5 of 5 captured channels | 58 | 21.8 | 12.1 | 3.0 | 15.8 | 5.6 |
| Trump White House staff departures and transitions3 of 5 captured channels | 52 | 8.7 | — | 42.3 | — | 1.0 |
| Senator Ossoff anti-Trump rhetoric conservative response3 of 5 captured channels | 52 | 10.4 | 8.3 | — | — | 33.3 |
| Cafe culture and community building spaces1 of 5 captured channels | 51 | — | — | — | 51.2 | — |
| Trump family profiting from presidency dealings2 of 5 captured channels | 48 | 0.4 | — | 47.3 | — | — |
| Russia bombardment continues in Ukraine cities2 of 5 captured channels | 40 | — | — | — | 39.6 | 0.9 |
| Darlene Graham Senate candidate foreign policy criticism2 of 5 captured channels | 39 | — | — | 2.0 | — | 37.2 |
| Election officials prepare for potential interference threats1 of 5 captured channels | 39 | — | — | 38.9 | — | — |
| Nolan Wells death investigation raises race concerns1 of 5 captured channels | 38 | — | — | — | — | 38.1 |
| Democratic Socialist movement expansion in Georgia3 of 5 captured channels | 37 | — | 23.9 | 4.2 | — | 9.0 |
| Cambridge academic plagiarism investigation suspended2 of 5 captured channels | 36 | — | 12.4 | — | 23.9 | — |
| Republican midterm campaign strategy and messaging4 of 5 captured channels | 36 | 3.3 | 5.8 | 10.6 | — | 16.6 |
Archive: 2026-09-03 · 2026-09-02 · 2026-09-01 · 2026-08-31 · 2026-08-30 · 2026-08-29 · 2026-08-28 · 2026-08-27 · 2026-08-26 · 2026-08-25 · 2026-08-24 · 2026-08-23 · 2026-08-22 · 2026-08-21 · 2026-08-19 · 2026-08-18 · 2026-08-17 · 2026-08-16 · 2026-08-15 · 2026-08-14 · 2026-08-13 · 2026-08-12 · 2026-08-11 · 2026-08-10 · 2026-08-09 · 2026-08-08 · 2026-08-07 · 2026-08-06 · 2026-08-05 · 2026-08-04 · 2026-08-03 · 2026-08-02 · 2026-08-01 · 2026-07-31 · 2026-07-30 · 2026-07-29 · 2026-07-28 · 2026-07-27 · 2026-07-26 · 2026-07-25 · 2026-07-24 · 2026-07-23 · 2026-07-22 · 2026-07-21 · 2026-07-20 · 2026-07-19 · 2026-07-18 · 2026-07-17 · 2026-07-16 · 2026-07-15
