The Daily Box Score
Captured tape this day: CNN 16.8h · Fox News 16.9h · MS NOW 17.0h · BBC World Service 16.4h · POTUS Politics 17.0h
| story cluster (segmenter label) | total min | CNN | Fox News | MS NOW | BBC World Service | POTUS Politics |
|---|---|---|---|---|---|---|
| Vick Ramoswamy ad attacking opponent sparks backlash4 of 5 captured channels | 128 | 48.7 | 4.1 | 47.4 | — | 27.4 |
| Ilhan Omar federal investigation and raid3 of 5 captured channels | 127 | — | 120.5 | 4.3 | — | 2.5 |
| Michigan and Kansas Senate debate loyalty questions4 of 5 captured channels | 118 | 40.4 | 43.9 | 17.4 | — | 16.5 |
| Ohio governor race attack advertisement controversy4 of 5 captured channels | 100 | 69.0 | — | 5.0 | 3.4 | 22.8 |
| Midterm countdown polls show Congress battle tightening4 of 5 captured channels | 100 | 35.2 | 13.3 | 36.2 | — | 14.8 |
| Trump education policy expands school choice vouchers1 of 5 captured channels | 88 | — | — | — | — | 87.8 |
| PHP programming language security flaw discovered3 of 5 captured channels | 82 | — | 9.7 | — | 69.9 | 2.2 |
| Mozambique's first professional surfer achievement1 of 5 captured channels | 63 | — | — | — | 62.6 | — |
| Texas election Paxton Talarico polling analysis4 of 5 captured channels | 62 | 20.5 | 21.2 | 8.1 | — | 12.3 |
| Attorney General Todd Blanche DOJ independence concerns3 of 5 captured channels | 53 | 3.2 | — | 13.2 | — | 36.2 |
| Mostar Rock School bridges divided communities music1 of 5 captured channels | 50 | — | — | — | 49.7 | — |
| Trump administration corruption and pardon economy3 of 5 captured channels | 47 | 8.9 | — | 37.3 | — | 1.2 |
| Trump allegations against political opponents Omar Acton4 of 5 captured channels | 47 | 35.5 | 1.1 | 9.5 | — | 1.3 |
| Media coverage fairness debate Israel reporting2 of 5 captured channels | 47 | — | — | — | 8.8 | 38.2 |
| Putin Ukraine peace talks resume negotiations4 of 5 captured channels | 47 | 16.7 | 9.8 | 6.6 | 13.9 | — |
| Russia intensifies bombardment of Kiev Ukraine5 of 5 captured channels | 47 | 17.2 | 0.4 | 0.5 | 26.5 | 2.1 |
| US Israel plan coordinated military strikes Iran5 of 5 captured channels | 45 | 2.1 | 12.1 | 22.0 | 2.2 | 6.9 |
| Voter intimidation versus election integrity debate3 of 5 captured channels | 44 | — | 8.1 | 14.9 | — | 21.0 |
| Speaker addresses American youth concerns and social issues1 of 5 captured channels | 42 | — | — | — | — | 41.8 |
| Trump administration Starlink Ukraine military access restrictions5 of 5 captured channels | 42 | 14.3 | 0.3 | 22.1 | 2.0 | 2.9 |
Archive: 2026-10-21 · 2026-10-20 · 2026-10-19 · 2026-10-18 · 2026-10-17 · 2026-10-16 · 2026-10-15 · 2026-10-14 · 2026-10-13 · 2026-10-12 · 2026-10-11 · 2026-10-10 · 2026-10-09 · 2026-10-08 · 2026-10-07 · 2026-10-06 · 2026-10-05 · 2026-10-04 · 2026-10-03 · 2026-10-02 · 2026-10-01 · 2026-09-30 · 2026-09-29 · 2026-09-28 · 2026-09-27 · 2026-09-26 · 2026-09-25 · 2026-09-24 · 2026-09-23 · 2026-09-22 · 2026-09-21 · 2026-09-20 · 2026-09-19 · 2026-09-18 · 2026-09-17 · 2026-09-16 · 2026-09-15 · 2026-09-14 · 2026-09-13 · 2026-09-12 · 2026-09-09 · 2026-09-08 · 2026-09-07 · 2026-09-06 · 2026-09-05 · 2026-09-04 · 2026-09-03 · 2026-09-02 · 2026-09-01 · 2026-08-31 · 2026-08-30 · 2026-08-29 · 2026-08-28 · 2026-08-27 · 2026-08-26 · 2026-08-25 · 2026-08-24 · 2026-08-23 · 2026-08-22 · 2026-08-21 · 2026-08-20 · 2026-08-19 · 2026-08-18 · 2026-08-17 · 2026-08-16 · 2026-08-15 · 2026-08-14 · 2026-08-13 · 2026-08-12 · 2026-08-11 · 2026-08-10 · 2026-08-09 · 2026-08-08 · 2026-08-07 · 2026-08-06 · 2026-08-05 · 2026-08-04 · 2026-08-03 · 2026-08-02 · 2026-08-01 · 2026-07-31 · 2026-07-30 · 2026-07-29 · 2026-07-28 · 2026-07-27 · 2026-07-26 · 2026-07-25 · 2026-07-24 · 2026-07-23 · 2026-07-22 · 2026-07-21 · 2026-07-20 · 2026-07-19 · 2026-07-18 · 2026-07-17 · 2026-07-16 · 2026-07-15
