The Divergence Ledger
On file: 76 exhibits · 397 banner receipts · 215 silence rows · 45 broadcast days
Who was the one running nothing
Across every silence row on file. Read column two before column three: a channel that appears in few rows can post a high rate on very little.
| channel | rows it ran zero | rows it appears in | rate |
|---|---|---|---|
| CNN | 53 | 213 | 25% |
| Fox News | 94 | 212 | 44% |
| MS NOW | 151 | 209 | 72% |
| BBC News | 124 | 214 | 58% |
Exhibits — 2026-08-06
Same story, different banners
| CNN2026-08-06 00:00 UTC | SEN. MORENO SLAMS REP. MILLER 'MEDIA TOUR,' SAYS DAUGHTER RELIVING 'EMOTIONAL ABUSE ON STEROIDS'BOTH OHIO SENATORS NOW CALLING ON GOP REP. MAX MILLER TO RESIGN | clip ↗ |
| MS NOW2026-08-06 01:00 UTC | SEN. MORENO SLAMS REP. MILLER 'MEDIA TOUR,' SAYS DAUGHTER RELIVING 'EMOTIONAL ABUSE ON STEROIDS'BOTH OHIO SENATORS NOW CALLING ON GOP REP. MAX MILLER TO RESIGNREP. MAX MILLER FACES MONDAY DEADLINE TO DROP [OUT] | clip ↗ |
| CNN2026-08-06 17:00 UTC | GOP TO REFER DR. FAUCI FOR PROSECUTION WITHOUT FULL SENATE VOTESENATE CMTE TO ASK DOJ TO CHARGE FAUCI WITH CONTEMPT OF CONGRESS | clip ↗ |
| Fox News2026-08-06 13:00 UTC | GOP TO REFER DR. FAUCI FOR PROSECUTION WITHOUT FULL SENATE VOTESENATE CMTE TO ASK DOJ TO CHARGE FAUCI WITH CONTEMPT OF CONGRESSSENATE PANEL VOTES TO HOLD DR FAUCI IN CONTEMPT | clip ↗ |
| BBC2026-08-06 17:00 UTC | GOP TO REFER DR. FAUCI FOR PROSECUTION WITHOUT FULL SENATE VOTESENATE CMTE TO ASK DOJ TO CHARGE FAUCI WITH CONTEMPT OF CONGRESSSENATE PANEL VOTES TO HOLD DR FAUCI IN CONTEMPTUS Senate committee votes to hold Fauci in contempt | clip ↗ |
| CNN2026-08-06 06:00 UTC | REP. KHANNA: EL-SAYED VICTORY A 'HISTORIC WIN'MICHIGAN DEMOCRATS PICKED A NOMINEE -- AND A DIRECTION FOR THE PARTY | clip ↗ |
| Fox News2026-08-06 04:00 UTC | REP. KHANNA: EL-SAYED VICTORY A 'HISTORIC WIN'MICHIGAN DEMOCRATS PICKED A NOMINEE -- AND A DIRECTION FOR THE PARTYMICHIGAN SQUEAKER: EL-SAYED NARROWLY BEATS STEVENS IN MI SENATE PRIMARYPOLLS OVERSTATED EL-SAYED'S EDGE IN MICHIGANTHE COMRADES ARE IN CONTROL NOW | clip ↗ |
| BBC2026-08-06 11:00 UTC | REP. KHANNA: EL-SAYED VICTORY A 'HISTORIC WIN'MICHIGAN DEMOCRATS PICKED A NOMINEE -- AND A DIRECTION FOR THE PARTYMICHIGAN SQUEAKER: EL-SAYED NARROWLY BEATS STEVENS IN MI SENATE PRIMARYPOLLS OVERSTATED EL-SAYED'S EDGE IN MICHIGANTHE COMRADES ARE IN CONTROL NOWAbdul El-Sayed wins Democratic Senate primary | clip ↗ |
Silence rows — 2026-08-06
| story the desk logged a silence on | CNN | Fox News | MS NOW | BBC News |
|---|---|---|---|---|
| Max Miller scandal (narrow) | 99 | 0 | 15 | 0 |
| Armed man at Trump's CA golf course | 31 | 0 | 0 | 0 |
| Ukraine refinery strikes | 6 | 0 | 0 | 110 |
| Corporate tariff refunds | 27 | 0 | 0 | 22 |
| AI models "deceiving" humans / Meta hack | 21 | 0 | 0 | 14 |
| Haiti TPS ends | 6 | 0 | 0 | 0 |
| Talarico "masculinity"/blowtorch line | 0 | 8 | 0 | 0 |
| DNC civil war ("Sanders chooses Piker over Carville") | 0 | 8 | 0 | 0 |
| McConnell rehab discharge | 10 | 2 | 0 | 0 |
| Spokane wildfires | 15 | 8 | 0 | 23 |
Archive: 2026-09-07 · 2026-09-06 · 2026-09-05 · 2026-09-04 · 2026-09-03 · 2026-09-02 · 2026-09-01 · 2026-08-31 · 2026-08-29 · 2026-08-28 · 2026-08-27 · 2026-08-26 · 2026-08-25 · 2026-08-24 · 2026-08-23 · 2026-08-22 · 2026-08-21 · 2026-08-20 · 2026-08-19 · 2026-08-14 · 2026-08-13 · 2026-08-12 · 2026-08-11 · 2026-08-10 · 2026-08-09 · 2026-08-08 · 2026-08-07 · 2026-08-05 · 2026-08-04 · 2026-08-03 · 2026-08-02 · 2026-08-01 · 2026-07-31 · 2026-07-30 · 2026-07-29 · 2026-07-28 · 2026-07-26 · 2026-07-25 · 2026-07-24 · 2026-07-23 · 2026-07-22 · 2026-07-21 · 2026-07-20 · 2026-07-19
