The Divergence Ledger
On file: 76 exhibits · 397 banner receipts · 215 silence rows · 45 broadcast days
Who was the one running nothing
Across every silence row on file. Read column two before column three: a channel that appears in few rows can post a high rate on very little.
| channel | rows it ran zero | rows it appears in | rate |
|---|---|---|---|
| CNN | 53 | 213 | 25% |
| Fox News | 94 | 212 | 44% |
| MS NOW | 151 | 209 | 72% |
| BBC News | 124 | 214 | 58% |
Exhibits — 2026-07-29
Same story, different banners
| CNN2026-07-29 00:00 UTC | UNCERTAINTY LOOMS QVER BLANCHE'S NOMINATION AHEAD OF KEY VOTE | clip ↗ |
| MS NOW2026-07-29 04:00 UTC | UNCERTAINTY LOOMS QVER BLANCHE'S NOMINATION AHEAD OF KEY VOTETILLIS, CORNYN HOLD OUT ON AG VOTE OVER SHAM 'SETTLEMENT' / SENATE JUDICIARY COMMITTEE VOTE ON BLANCHE UNCERTAIN | clip ↗ |
| Fox News2026-07-29 22:00 UTC | UNCERTAINTY LOOMS QVER BLANCHE'S NOMINATION AHEAD OF KEY VOTETILLIS, CORNYN HOLD OUT ON AG VOTE OVER SHAM 'SETTLEMENT' / SENATE JUDICIARY COMMITTEE VOTE ON BLANCHE UNCERTAIN'IT'S COMING.' TRUMP VOWS RETALIATORY STRIKES AGAINST IRAN / BLANCHE NOMINATION. CORNYN ASKS FOR TRUMP IRS SETTLEMENT CHANGES | clip ↗ |
| Fox News2026-07-29 00:00 UTC | EVERY DEMOCRAT IS A COMMUNIST NOW | clip ↗ |
| Fox News2026-07-29 00:00 UTC | EVERY DEMOCRAT IS A COMMUNIST NOWDEMS & COMMIES AREN'T SO DIFFERENT | clip ↗ |
| CNN2026-07-29 00:00 UTC | CENTCOM: IRAN LAUNCHED MISSILES IN 'SURPRISE ATTACK' ON U.S. FORCES | clip ↗ |
| Fox News2026-07-29 18:00 UTC | CENTCOM: IRAN LAUNCHED MISSILES IN 'SURPRISE ATTACK' ON U.S. FORCESTRUMP THREATENS IRAN AFTER ATTACK ON U.S. FORCES | clip ↗ |
| MS NOW2026-07-29 10:00 UTC | CENTCOM: IRAN LAUNCHED MISSILES IN 'SURPRISE ATTACK' ON U.S. FORCESTRUMP THREATENS IRAN AFTER ATTACK ON U.S. FORCESU.S., IRAN EXCHANGE NEW MISSILE STRIKES | clip ↗ |
| BBC2026-07-29 05:00 UTC | CENTCOM: IRAN LAUNCHED MISSILES IN 'SURPRISE ATTACK' ON U.S. FORCESTRUMP THREATENS IRAN AFTER ATTACK ON U.S. FORCESU.S., IRAN EXCHANGE NEW MISSILE STRIKESIran and US trade strikes ending lull in fighting | clip ↗ |
Silence rows — 2026-07-29
| story the desk logged a silence on | CNN | Fox News | MS NOW | BBC News |
|---|---|---|---|---|
| Trump approval rating (record low) | 7 | 0 | 3 | 0 |
| McConnell health transparency | 22 | 0 | 7 | 0 |
| Comey trial | 16 | 0 | 19 | 0 |
| Epstein files transparency | 10 | 0 | 15 | 0 |
| West Bank settler violence | 12 | 0 | 0 | 34 |
| Wisconsin "communist" framing language | 0 | 43 | 0 | 0 |
| FIFA World Cup privatisation | 2 | 0 | 0 | 46 |
Archive: 2026-09-07 · 2026-09-06 · 2026-09-05 · 2026-09-04 · 2026-09-03 · 2026-09-02 · 2026-09-01 · 2026-08-31 · 2026-08-29 · 2026-08-28 · 2026-08-27 · 2026-08-26 · 2026-08-25 · 2026-08-24 · 2026-08-23 · 2026-08-22 · 2026-08-21 · 2026-08-20 · 2026-08-19 · 2026-08-14 · 2026-08-13 · 2026-08-12 · 2026-08-11 · 2026-08-10 · 2026-08-09 · 2026-08-08 · 2026-08-07 · 2026-08-06 · 2026-08-05 · 2026-08-04 · 2026-08-03 · 2026-08-02 · 2026-08-01 · 2026-07-31 · 2026-07-30 · 2026-07-28 · 2026-07-26 · 2026-07-25 · 2026-07-24 · 2026-07-23 · 2026-07-22 · 2026-07-21 · 2026-07-20 · 2026-07-19
