The Daily Box Score
Airtime, in minutes · broadcast day 2026-07-31 (America/New_York) · frozen 2026-08-01T04:02:29Z
Captured tape this day: CNN 12.7h · Fox News 13.6h · MS NOW 13.7h · BBC World Service 12.8h · POTUS Politics 13.2h
| story cluster (segmenter label) | total min | CNN | Fox News | MS NOW | BBC World Service | POTUS Politics |
|---|---|---|---|---|---|---|
| Dr. Fauci testimony legal implications contempt Congress4 of 5 captured channels | 198 | 5.0 | 12.0 | 1.2 | — | 179.6 |
| Spain deploys troops to Ceuta migrant crisis4 of 5 captured channels | 176 | 15.6 | 48.5 | — | 104.6 | 7.2 |
| Republican senators block Blanche AG nomination4 of 5 captured channels | 118 | 54.9 | 0.4 | 18.7 | — | 44.5 |
| Trump claims Hamas Gaza disarmament deal reached5 of 5 captured channels | 116 | 11.7 | 17.3 | 16.3 | 64.9 | 5.7 |
| Nancy Guthrie disappearance Tucson Arizona six months4 of 5 captured channels | 89 | 42.9 | 32.9 | — | 1.6 | 11.6 |
| Trump administration unclear on Iran retaliation policy4 of 5 captured channels | 68 | 20.7 | 13.7 | 8.1 | — | 26.0 |
| Democratic party identity and progressive strategy debate3 of 5 captured channels | 68 | 9.1 | 57.8 | — | — | 1.3 |
| Federal investigators probe water system cyber attacks4 of 5 captured channels | 64 | 27.5 | 18.3 | 12.4 | — | 5.6 |
| Michigan Democratic primary Abdul El-Sayed progressive4 of 5 captured channels | 63 | 11.2 | 28.0 | 0.2 | — | 24.0 |
| Trump discusses economic record policy achievements3 of 5 captured channels | 61 | 17.5 | 18.9 | 24.7 | — | — |
| Trump administration election security system rebuild3 of 5 captured channels | 61 | 8.7 | — | 10.6 | — | 41.4 |
| Rastafari movement Ethiopian history Haile Selassie1 of 5 captured channels | 52 | — | — | — | 51.9 | — |
| Fauci COVID diaries released revealing personal conduct2 of 5 captured channels | 52 | — | 4.1 | — | — | 47.7 |
| Genetic embryo screening technology gains popularity in reproduction1 of 5 captured channels | 49 | — | — | — | 49.3 | — |
| Trump Hamas disarmament deal announcement5 of 5 captured channels | 46 | 22.4 | 11.0 | 3.0 | 1.9 | 7.6 |
| Renewable energy founder discusses climate urgency1 of 5 captured channels | 44 | — | — | — | 44.4 | — |
| Democrats attack Trump corruption allegations2 of 5 captured channels | 44 | — | — | 32.1 | — | 12.2 |
| Trump administration cabinet meeting Camp David4 of 5 captured channels | 44 | 25.2 | 9.3 | 2.5 | — | 6.8 |
| Democratic Socialists organizing expand political influence4 of 5 captured channels | 43 | 8.4 | 7.8 | 24.8 | — | 2.0 |
| Criminal charges dropped Olympic canoeist reflecting pool4 of 5 captured channels | 38 | 23.6 | 1.6 | 12.0 | — | 1.1 |
Archive: 2026-08-14 · 2026-08-13 · 2026-08-12 · 2026-08-11 · 2026-08-10 · 2026-08-09 · 2026-08-08 · 2026-08-07 · 2026-08-06 · 2026-08-05 · 2026-08-04 · 2026-08-03 · 2026-08-02 · 2026-08-01 · 2026-07-30 · 2026-07-29 · 2026-07-28 · 2026-07-27 · 2026-07-26 · 2026-07-25 · 2026-07-24 · 2026-07-23 · 2026-07-22 · 2026-07-21 · 2026-07-20 · 2026-07-19 · 2026-07-18 · 2026-07-17 · 2026-07-16 · 2026-07-15
[OUTPUT] Daily Box Score, 2026-07-31: 20 story clusters
standings-tabled as minutes of captured airtime per channel (5 channels above the
0.25h floor) — segmenter boundaries, SQL sums, frozen at day close, machine-readable at
/boxscore/2026-07-31.json. Minutes of tape, never a verdict; a dash is an unobserved window,
never a zero. probability mass ≠ 1.0.
