The Daily Box Score
Airtime, in minutes · broadcast day 2026-07-30 (America/New_York) · frozen 2026-07-31T04:18:44Z
Captured tape this day: CNN 13.2h · Fox News 14.3h · MS NOW 13.9h · BBC World Service 12.8h · POTUS Politics 14.3h
| story cluster (segmenter label) | total min | CNN | Fox News | MS NOW | BBC World Service | POTUS Politics |
|---|---|---|---|---|---|---|
| Fauci invokes Fifth Amendment at Senate hearing4 of 5 captured channels | 265 | 14.0 | 74.9 | 36.2 | — | 140.2 |
| Senate delays attorney general nominee vote4 of 5 captured channels | 262 | 121.7 | 6.0 | 115.6 | — | 19.0 |
| Trump vows hard response to Iran strikes5 of 5 captured channels | 182 | 52.7 | 57.5 | 42.1 | 11.6 | 18.1 |
| Cuomo discusses Fauci pardon COVID investigation1 of 5 captured channels | 174 | — | — | — | — | 173.6 |
| FIFA World Cup privatization investor stakes discussion4 of 5 captured channels | 85 | 8.3 | 0.4 | 9.3 | 67.3 | — |
| 2026 midterm election predictions and analysis4 of 5 captured channels | 84 | 58.0 | 12.4 | 5.0 | — | 8.1 |
| Todd Blanche attorney general nomination confirmation stalled4 of 5 captured channels | 70 | 2.2 | — | 57.3 | 0.5 | 10.5 |
| Utah data center project community concerns1 of 5 captured channels | 52 | — | — | — | — | 52.2 |
| Democratic Socialists America funding sources investigation3 of 5 captured channels | 45 | 16.6 | 27.5 | — | — | 1.3 |
| Trump weaponization fund GOP settlement demands4 of 5 captured channels | 44 | 15.5 | 2.2 | 22.0 | — | 4.7 |
| Trump administration dismantles counterterrorism programs1 of 5 captured channels | 38 | — | — | 38.5 | — | — |
| Lindsey Graham foreign policy legacy3 of 5 captured channels | 38 | — | 0.6 | — | 36.4 | 0.8 |
| Zuckerberg discusses state regulation data centers1 of 5 captured channels | 35 | — | — | — | — | 35.0 |
| Women's football pioneers recall early World Cup1 of 5 captured channels | 33 | — | — | — | 33.3 | — |
| Women's football World Championship history Mexico1 of 5 captured channels | 33 | — | — | — | 32.6 | — |
| President announces major airport infrastructure modernization plan3 of 5 captured channels | 30 | 4.6 | 3.2 | — | — | 22.7 |
| Trump immigration policy polling and public response3 of 5 captured channels | 30 | 3.6 | 13.5 | 13.3 | — | — |
| Todd Blanche attorney general nomination confirmation stalled2 of 5 captured channels | 29 | 13.8 | — | 15.2 | — | — |
| Trump veterans employment trucking jobs initiative2 of 5 captured channels | 28 | — | 26.1 | — | — | 2.4 |
| Wildfires spread across Central Europe region2 of 5 captured channels | 28 | — | — | — | 27.6 | 0.6 |
Archive: 2026-08-14 · 2026-08-13 · 2026-08-12 · 2026-08-11 · 2026-08-10 · 2026-08-09 · 2026-08-08 · 2026-08-07 · 2026-08-06 · 2026-08-05 · 2026-08-04 · 2026-08-03 · 2026-08-02 · 2026-08-01 · 2026-07-31 · 2026-07-29 · 2026-07-28 · 2026-07-27 · 2026-07-26 · 2026-07-25 · 2026-07-24 · 2026-07-23 · 2026-07-22 · 2026-07-21 · 2026-07-20 · 2026-07-19 · 2026-07-18 · 2026-07-17 · 2026-07-16 · 2026-07-15
[OUTPUT] Daily Box Score, 2026-07-30: 20 story clusters
standings-tabled as minutes of captured airtime per channel (5 channels above the
0.25h floor) — segmenter boundaries, SQL sums, frozen at day close, machine-readable at
/boxscore/2026-07-30.json. Minutes of tape, never a verdict; a dash is an unobserved window,
never a zero. probability mass ≠ 1.0.
