The Daily Box Score
Airtime, in minutes · broadcast day 2026-07-26 (America/New_York) · frozen 2026-07-27T05:34:21Z
Captured tape this day: CNN 13.3h · Fox News 13.5h · MS NOW 14.4h · BBC World Service 12.6h · POTUS Politics 14.0h
| story cluster (segmenter label) | total min | CNN | Fox News | MS NOW | BBC World Service | POTUS Politics |
|---|---|---|---|---|---|---|
| Trump administration considers Iran military options5 of 5 captured channels | 221 | 38.4 | 68.9 | 53.2 | 20.5 | 39.9 |
| Lucy Baines Johnson discusses public service legacy1 of 5 captured channels | 96 | — | — | — | — | 96.2 |
| Historical moral leaders and prisoners of conscience1 of 5 captured channels | 88 | — | — | — | — | 87.5 |
| Van attack at Berlin Pride Festival kills one4 of 5 captured channels | 85 | 18.0 | 17.4 | — | 44.6 | 4.7 |
| Ben Sasse pancreatic cancer life interview1 of 5 captured channels | 65 | 65.2 | — | — | — | — |
| Wildfires near Bordeaux trigger mass evacuations4 of 5 captured channels | 64 | 16.5 | 2.5 | — | 44.5 | 0.4 |
| Democrats launch 100-day campaign ahead of midterms3 of 5 captured channels | 64 | 17.8 | — | 39.5 | — | 6.5 |
| Democratic Socialist movement growing party influence3 of 5 captured channels | 63 | — | 53.2 | 8.2 | — | 1.7 |
| Troy Jackson Maine Democratic Senate nomination4 of 5 captured channels | 57 | 5.9 | 22.3 | 19.8 | — | 9.2 |
| Women's African Cup of Nations tournament expansion2 of 5 captured channels | 51 | — | — | — | 48.3 | 2.3 |
| Civilian Conservation Corps green jobs program1 of 5 captured channels | 49 | — | — | — | — | 48.6 |
| US China artificial intelligence competition dominance2 of 5 captured channels | 46 | 45.2 | 0.9 | — | — | — |
| Climate activists block highways protest action1 of 5 captured channels | 40 | — | — | — | 40.2 | — |
| US national gas prices exceed four dollars4 of 5 captured channels | 40 | 3.9 | 8.9 | 9.3 | — | 17.4 |
| US soldier killed in strike near Jordan base3 of 5 captured channels | 37 | 0.4 | 4.8 | — | — | 32.1 |
| Senate Republicans block SAVE Act election security bill2 of 5 captured channels | 33 | — | 12.4 | — | — | 20.8 |
| Steeplechase champion Jordy Beamish Olympic games interview1 of 5 captured channels | 31 | — | — | — | 31.3 | — |
| Trump administration policies impact domestic priorities1 of 5 captured channels | 30 | — | — | 29.8 | — | — |
| Iranian regime expansion and regional threats1 of 5 captured channels | 28 | — | 27.8 | — | — | — |
| South Sudan designates first UNESCO World Heritage Site1 of 5 captured channels | 28 | — | — | — | 27.6 | — |
Archive: 2026-08-14 · 2026-08-13 · 2026-08-12 · 2026-08-11 · 2026-08-10 · 2026-08-09 · 2026-08-08 · 2026-08-07 · 2026-08-06 · 2026-08-05 · 2026-08-04 · 2026-08-03 · 2026-08-02 · 2026-08-01 · 2026-07-31 · 2026-07-30 · 2026-07-29 · 2026-07-28 · 2026-07-27 · 2026-07-25 · 2026-07-24 · 2026-07-23 · 2026-07-22 · 2026-07-21 · 2026-07-20 · 2026-07-19 · 2026-07-18 · 2026-07-17 · 2026-07-16 · 2026-07-15
[OUTPUT] Daily Box Score, 2026-07-26: 20 story clusters
standings-tabled as minutes of captured airtime per channel (5 channels above the
0.25h floor) — segmenter boundaries, SQL sums, frozen at day close, machine-readable at
/boxscore/2026-07-26.json. Minutes of tape, never a verdict; a dash is an unobserved window,
never a zero. probability mass ≠ 1.0.
