The Daily Box Score
Airtime, in minutes · broadcast day 2026-07-23 (America/New_York) · frozen 2026-07-24T05:58:29Z
Captured tape this day: CNN 13.4h · Fox News 13.8h · MS NOW 13.8h · BBC World Service 12.8h · POTUS Politics 13.2h
| story cluster (segmenter label) | total min | CNN | Fox News | MS NOW | BBC World Service | POTUS Politics |
|---|---|---|---|---|---|---|
| US nuclear deal with Saudi Arabia5 of 5 captured channels | 164 | 49.8 | 17.9 | 24.3 | 31.0 | 41.1 |
| Democratic enthusiasm Trump legislative record 2026 midterms2 of 5 captured channels | 143 | 1.8 | — | 141.0 | — | — |
| Trump announces new tariffs on Canadian goods5 of 5 captured channels | 116 | 14.4 | 1.6 | 28.9 | 57.7 | 13.1 |
| DNC sets 2028 Democratic primary calendar schedule3 of 5 captured channels | 104 | 5.4 | 0.8 | — | — | 97.5 |
| House Republicans recommend charges against Jack Smith4 of 5 captured channels | 102 | 25.3 | 10.1 | 43.9 | — | 22.5 |
| New Jersey non-citizen voter registration error3 of 5 captured channels | 102 | 4.6 | 4.5 | — | — | 92.7 |
| US military airstrikes against Iran escalate5 of 5 captured channels | 83 | 37.8 | 14.7 | 6.9 | 17.5 | 6.1 |
| Houthi rebels attack Saudi oil tankers4 of 5 captured channels | 69 | 19.4 | 12.5 | — | 30.0 | 6.9 |
| Trump vows Iran will never obtain nuclear weapon5 of 5 captured channels | 68 | 39.3 | 14.8 | 2.1 | 5.1 | 6.2 |
| DOJ subpoenas journalists leak investigation4 of 5 captured channels | 64 | 31.5 | 0.4 | 31.1 | — | 0.6 |
| Chinese filmmaker documents intimate personal stories1 of 5 captured channels | 64 | — | — | — | 63.6 | — |
| AOC campaigns for 2028 Democratic primary3 of 5 captured channels | 61 | 10.7 | 48.9 | — | — | 1.2 |
| Economy tax policy Iran war policy discussion4 of 5 captured channels | 60 | 0.4 | 1.5 | 48.2 | — | 10.3 |
| Trump Jr. investment firm reports asset surge1 of 5 captured channels | 52 | — | — | 51.8 | — | — |
| US continues airstrikes against Iran5 of 5 captured channels | 42 | 0.3 | 22.6 | 2.2 | 8.8 | 8.1 |
| Democratic party political divisions shift leftward3 of 5 captured channels | 41 | 6.4 | 15.5 | — | — | 19.1 |
| India exam leak protests intensify in Delhi2 of 5 captured channels | 39 | 2.6 | — | — | 36.2 | — |
| AI data centers energy costs national security3 of 5 captured channels | 38 | — | 30.0 | 1.6 | — | 6.7 |
| Public strongly opposes Iran war3 of 5 captured channels | 38 | 2.9 | — | 28.8 | — | 5.9 |
| Middle East conflict impact on energy markets5 of 5 captured channels | 35 | 1.0 | 2.0 | 11.4 | 13.6 | 6.5 |
Archive: 2026-08-14 · 2026-08-13 · 2026-08-12 · 2026-08-11 · 2026-08-10 · 2026-08-09 · 2026-08-08 · 2026-08-07 · 2026-08-06 · 2026-08-05 · 2026-08-04 · 2026-08-03 · 2026-08-02 · 2026-08-01 · 2026-07-31 · 2026-07-30 · 2026-07-29 · 2026-07-28 · 2026-07-27 · 2026-07-26 · 2026-07-25 · 2026-07-24 · 2026-07-22 · 2026-07-21 · 2026-07-20 · 2026-07-19 · 2026-07-18 · 2026-07-17 · 2026-07-16 · 2026-07-15
[OUTPUT] Daily Box Score, 2026-07-23: 20 story clusters
standings-tabled as minutes of captured airtime per channel (5 channels above the
0.25h floor) — segmenter boundaries, SQL sums, frozen at day close, machine-readable at
/boxscore/2026-07-23.json. Minutes of tape, never a verdict; a dash is an unobserved window,
never a zero. probability mass ≠ 1.0.
