The Daily Box Score
Airtime, in minutes · broadcast day 2026-07-22 (America/New_York) · frozen 2026-07-23T04:29:53Z
Captured tape this day: CNN 12.1h · Fox News 12.7h · MS NOW 12.6h · BBC World Service 12.1h · POTUS Politics 12.4h
| story cluster (segmenter label) | total min | CNN | Fox News | MS NOW | BBC World Service | POTUS Politics |
|---|---|---|---|---|---|---|
| Iran US tit-for-tat military strikes5 of 5 captured channels | 65 | 16.5 | 17.3 | 4.9 | 25.2 | 1.1 |
| US Israel combat operations against Iran1 of 5 captured channels | 36 | — | — | 36.4 | — | — |
| Israel Palestine conflict historical analysis perspectives1 of 5 captured channels | 25 | — | — | — | 24.7 | — |
| Casey Donovan wins Australian Idol competition1 of 5 captured channels | 23 | — | — | — | 22.8 | — |
| US escalates military strikes on Iran3 of 5 captured channels | 22 | 8.5 | 7.3 | — | 6.6 | — |
| NYC Mayor Adams Netanyahu ICC arrest warrant1 of 5 captured channels | 22 | — | — | — | — | 21.5 |
| Investigation continues into Nolan Wells drowning2 of 5 captured channels | 18 | 3.3 | — | — | — | 14.6 |
| Netanyahu ICC arrest warrant controversy3 of 5 captured channels | 18 | — | 10.9 | 0.6 | — | 6.0 |
| Democratic Party moderate progressive faction debate2 of 5 captured channels | 16 | — | — | 4.0 | — | 12.4 |
| Pentagon requests emergency funding war operations3 of 5 captured channels | 16 | 8.4 | — | 3.6 | 3.7 | — |
| Illegal immigration voting eligibility debate1 of 5 captured channels | 16 | — | — | — | — | 15.8 |
| New Jersey voting glitch non-citizen ballots4 of 5 captured channels | 14 | 5.3 | 6.1 | 0.8 | — | 2.1 |
| Online catfishing and romantic deception schemes1 of 5 captured channels | 14 | — | — | — | 14.1 | — |
| SAVE Act immigration defense spending bill proposal3 of 5 captured channels | 14 | 0.9 | — | 6.4 | — | 6.3 |
| Arizona primary elections Republican Democratic races4 of 5 captured channels | 14 | 5.0 | 7.2 | 1.1 | — | 0.3 |
| Ukraine military leadership structure reshaping1 of 5 captured channels | 11 | — | — | — | 11.2 | — |
| Trump administration nuclear deal Saudi Arabia4 of 5 captured channels | 11 | 6.7 | 0.4 | 1.1 | 2.4 | — |
| Middle East waterway control and toll precedent2 of 5 captured channels | 10 | 9.9 | — | — | — | 0.2 |
| ICE immigration enforcement operations New York City2 of 5 captured channels | 9 | 6.2 | — | — | — | 3.1 |
| Cost of living midterm election priorities2 of 5 captured channels | 9 | — | 1.2 | 8.0 | — | — |
Archive: 2026-08-14 · 2026-08-13 · 2026-08-12 · 2026-08-11 · 2026-08-10 · 2026-08-09 · 2026-08-08 · 2026-08-07 · 2026-08-06 · 2026-08-05 · 2026-08-04 · 2026-08-03 · 2026-08-02 · 2026-08-01 · 2026-07-31 · 2026-07-30 · 2026-07-29 · 2026-07-28 · 2026-07-27 · 2026-07-26 · 2026-07-25 · 2026-07-24 · 2026-07-23 · 2026-07-21 · 2026-07-20 · 2026-07-19 · 2026-07-18 · 2026-07-17 · 2026-07-16 · 2026-07-15
[OUTPUT] Daily Box Score, 2026-07-22: 20 story clusters
standings-tabled as minutes of captured airtime per channel (5 channels above the
0.25h floor) — segmenter boundaries, SQL sums, frozen at day close, machine-readable at
/boxscore/2026-07-22.json. Minutes of tape, never a verdict; a dash is an unobserved window,
never a zero. probability mass ≠ 1.0.
