Yandex outage and Russian bot farms: the measurements
Companion to the editorial. Every figure here is the desk’s own pull or count from 15 October 2026, with the request and the SHA-256 of each raw Cloudflare Radar response.
Cloudflare Radar: Yandex network volume and bot share by day
AS13238 is Yandex’s main network and AS200350 is Yandex.Cloud. Volume is Radar’s HTTP request series, normalized to each series’ maximum in the window. Bot share is the share of requests Radar classes as automated. Radar’s outage annotation 1684 (start 2026-10-07 22:30 UTC, cause MILITARY_ACTION, ASNs 13238 and 200350) names the Sasovo and Vladimir closures.
| UTC day | AS13238 volume (max=1) | AS200350 volume (max=1) | Bot share, Russia % | Bot share, US % | Bot share, Ukraine % | Bot share, Germany % | Bot share, world % | Bot share, AS13238 % |
|---|---|---|---|---|---|---|---|---|
| 2026-09-24 | 0.955 | 0.873 | 57.9 | 55.0 | 23.5 | 52.4 | 39.6 | 99.6 |
| 2026-09-25 | 0.976 | 0.846 | 56.8 | 54.3 | 23.4 | 53.3 | 39.4 | 99.5 |
| 2026-09-26 | 0.974 | 0.830 | 55.6 | 54.9 | 24.8 | 54.5 | 39.7 | 99.6 |
| 2026-09-27 | 0.988 | 0.754 | 55.9 | 54.9 | 23.7 | 52.4 | 39.3 | 99.7 |
| 2026-09-28 | 0.988 | 0.844 | 55.7 | 55.8 | 23.5 | 52.5 | 40.0 | 99.6 |
| 2026-09-29 | 0.973 | 0.902 | 56.3 | 54.5 | 22.7 | 53.3 | 39.7 | 99.6 |
| 2026-09-30 | 0.983 | 0.918 | 55.6 | 54.9 | 22.6 | 53.4 | 39.8 | 99.6 |
| 2026-10-01 | 0.489 | 1.000 | 53.8 | 55.1 | 22.9 | 52.7 | 39.6 | 99.2 |
| 2026-10-02 | 0.760 | 0.888 | 51.0 | 54.3 | 22.5 | 52.6 | 39.0 | 99.3 |
| 2026-10-03 | 0.987 | 0.783 | 52.3 | 55.2 | 24.2 | 52.3 | 39.5 | 99.6 |
| 2026-10-04 | 1.000 | 0.703 | 51.7 | 55.5 | 23.5 | 51.7 | 39.7 | 99.6 |
| 2026-10-05 | 0.931 | 0.832 | 47.3 | 55.5 | 22.1 | 52.7 | 39.6 | 99.6 |
| 2026-10-06 | 0.981 | 0.918 | 46.8 | 55.0 | 22.2 | 52.9 | 39.2 | 99.6 |
| 2026-10-07 | 0.988 | 0.870 | 49.3 | 55.1 | 21.6 | 52.3 | 39.0 | 99.5 |
| 2026-10-08 | 0.729 | 0.717 | 47.0 | 55.2 | 21.8 | 52.0 | 39.5 | 99.6 |
| 2026-10-09 | 0.626 | 0.698 | 42.6 | 54.9 | 22.1 | 52.8 | 39.4 | 99.5 |
| 2026-10-10 | 0.625 | 0.633 | 43.5 | 55.7 | 23.1 | 53.3 | 39.7 | 99.6 |
| 2026-10-11 | 0.069 | 0.148 | 42.3 | 55.4 | 22.5 | 51.6 | 39.5 | 99.4 |
| 2026-10-12 | 0.167 | 0.292 | 43.8 | 55.7 | 22.1 | 52.5 | 39.7 | 99.8 |
| 2026-10-13 | 0.092 | 0.134 | 42.2 | 55.5 | 22.2 | 52.6 | 39.7 | 99.5 |
| 2026-10-14 | 0.152 | 0.184 | 41.9 | 54.8 | 21.9 | 52.7 | 39.2 | 99.7 |
Hourly, 7 to 12 October (every third hour)
| UTC hour (MM-DD HH) | AS13238 volume (max=1) |
|---|---|
| 10-07 00 | 0.967 |
| 10-07 03 | 0.953 |
| 10-07 06 | 0.936 |
| 10-07 09 | 0.973 |
| 10-07 12 | 0.975 |
| 10-07 15 | 0.963 |
| 10-07 18 | 0.954 |
| 10-07 21 | 0.981 |
| 10-08 00 | 0.968 |
| 10-08 03 | 0.931 |
| 10-08 06 | 0.890 |
| 10-08 09 | 0.605 |
| 10-08 12 | 0.610 |
| 10-08 15 | 0.590 |
| 10-08 18 | 0.599 |
| 10-08 21 | 0.605 |
| 10-09 00 | 0.650 |
| 10-09 03 | 0.584 |
| 10-09 06 | 0.587 |
| 10-09 09 | 0.596 |
| 10-09 12 | 0.579 |
| 10-09 15 | 0.622 |
| 10-09 18 | 0.622 |
| 10-09 21 | 0.607 |
| 10-10 00 | 0.604 |
| 10-10 03 | 0.640 |
| 10-10 06 | 0.615 |
| 10-10 09 | 0.637 |
| 10-10 12 | 0.594 |
| 10-10 15 | 0.599 |
| 10-10 18 | 0.592 |
| 10-10 21 | 0.601 |
| 10-11 00 | 0.330 |
| 10-11 03 | 0.003 |
| 10-11 06 | 0.006 |
| 10-11 09 | 0.007 |
| 10-11 12 | 0.010 |
| 10-11 15 | 0.217 |
| 10-11 18 | 0.080 |
| 10-11 21 | 0.078 |
| 10-12 00 | 0.127 |
| 10-12 03 | 0.112 |
| 10-12 06 | 0.117 |
| 10-12 09 | 0.195 |
| 10-12 12 | 0.158 |
| 10-12 15 | 0.249 |
| 10-12 18 | 0.196 |
| 10-12 21 | 0.194 |
Hourly, 1 and 2 October: the earlier dip
AS13238 fell at 05:00 UTC on 1 October and recovered at 07:00 UTC on 2 October. Radar carries no outage entry for it and the desk did not find a cause.
| UTC hour (MM-DD HH) | AS13238 volume (max=1) |
|---|---|
| 10-01 00 | 0.919 |
| 10-01 01 | 0.926 |
| 10-01 02 | 0.931 |
| 10-01 03 | 0.912 |
| 10-01 04 | 0.726 |
| 10-01 05 | 0.342 |
| 10-01 06 | 0.328 |
| 10-01 07 | 0.320 |
| 10-01 08 | 0.333 |
| 10-01 09 | 0.331 |
| 10-01 10 | 0.345 |
| 10-01 11 | 0.358 |
| 10-01 12 | 0.360 |
| 10-01 13 | 0.332 |
| 10-01 14 | 0.328 |
| 10-01 15 | 0.319 |
| 10-01 16 | 0.318 |
| 10-01 17 | 0.322 |
| 10-01 18 | 0.321 |
| 10-01 19 | 0.314 |
| 10-01 20 | 0.323 |
| 10-01 21 | 0.334 |
| 10-01 22 | 0.328 |
| 10-01 23 | 0.345 |
| 10-02 00 | 0.342 |
| 10-02 01 | 0.342 |
| 10-02 02 | 0.337 |
| 10-02 03 | 0.340 |
| 10-02 04 | 0.347 |
| 10-02 05 | 0.352 |
| 10-02 06 | 0.348 |
| 10-02 07 | 0.798 |
| 10-02 08 | 0.905 |
| 10-02 09 | 0.811 |
| 10-02 10 | 0.776 |
| 10-02 11 | 0.734 |
| 10-02 12 | 0.721 |
Top networks by automated requests from Russia
Before: 2026-09-24 to 2026-10-07. After: 2026-10-11 12:00 UTC to 2026-10-14 23:59 UTC. Top 15 each. The arithmetic in the editorial (49.3 percent to about 47.3 if only Yandex’s share fell) assumes nothing else changed.
Before
| Rank | ASN | Name | % of RU-origin automated requests |
|---|---|---|---|
| 1 | 12389 | PJSC Rostelecom | 13.95 |
| 2 | 13238 | YANDEX LLC | 8.81 |
| 3 | 13335 | Cloudflare, Inc. | 4.12 |
| 4 | 8359 | MTS PJSC | 3.69 |
| 5 | 8402 | PJSC Vimpelcom | 3.19 |
| 6 | 9123 | JSC TIMEWEB | 2.48 |
| 7 | 25513 | PJSC Moscow city telephone network | 2.30 |
| 8 | 200350 | Yandex.Cloud LLC | 1.35 |
| 9 | 16345 | PJSC Vimpelcom | 1.34 |
| 10 | 12958 | T2 Mobile LLC | 1.28 |
| 11 | 42610 | OJSC National Cable Networks | 1.17 |
| 12 | 31133 | PJSC MegaFon | 1.12 |
| 13 | 197695 | Domain names registrar REG.RU, Ltd | 1.08 |
| 14 | 50340 | JSC Selectel | 0.90 |
| 15 | 24955 | JSC "Ufanet" | 0.89 |
After
| Rank | ASN | Name | % of RU-origin automated requests |
|---|---|---|---|
| 1 | 12389 | PJSC Rostelecom | 14.09 |
| 2 | 8359 | MTS PJSC | 4.12 |
| 3 | 8402 | PJSC Vimpelcom | 3.42 |
| 4 | 13335 | Cloudflare, Inc. | 3.09 |
| 5 | 16345 | PJSC Vimpelcom | 2.76 |
| 6 | 25513 | PJSC Moscow city telephone network | 2.40 |
| 7 | 9123 | JSC TIMEWEB | 2.02 |
| 8 | 12958 | T2 Mobile LLC | 1.63 |
| 9 | 31133 | PJSC MegaFon | 1.51 |
| 10 | 13238 | YANDEX LLC | 1.27 |
| 11 | 50340 | JSC Selectel | 1.22 |
| 12 | 35807 | SkyNet Ltd. | 1.21 |
| 13 | 42610 | OJSC National Cable Networks | 1.19 |
| 14 | 25159 | PJSC MegaFon | 1.16 |
| 15 | 49505 | JSC Selectel | 1.11 |
Hosting check: 100 names from four pre-registered lists
Frame A: names in the FBI affidavit of 4 September 2024 (Doppelganger). Frame B: Pravda network. Frame C: CopyCop / Storm-1516. Frame D: Russian state media. Lookups at 2026-10-15T03:00:17Z. SERVFAIL on both resolvers is the usual signature of a registry hold; the desk did not investigate each one. Cloudflare-fronted rows hide the origin server.
| Frame | Domain | A lookup (8.8.8.8 / 1.1.1.1) | Addresses | Origin ASN | Name servers | MX | HTTP now | Closest archive.org capture |
|---|---|---|---|---|---|---|---|---|
| A | tribunalukraine.info | SERVFAIL / SERVFAIL | no A record | |||||
| A | rrn.media | SERVFAIL / SERVFAIL | no A record | |||||
| A | ukrlm.info | SERVFAIL / SERVFAIL | no A record | |||||
| A | faz.ltd | SERVFAIL / SERVFAIL | no A record | |||||
| A | spiegel.agency | SERVFAIL / SERVFAIL | no A record | |||||
| A | lemonde.ltd | SERVFAIL / SERVFAIL | no A record | |||||
| A | leparisien.ltd | NOERROR / NOERROR | 185.65.58.55, 81.92.91.56 | AS20756 NAMESHIELD | obs.ns1.fr, ns3.nameshield.net | 10 mx4.nameshield.net | 200 | |
| A | rbk.media | SERVFAIL / SERVFAIL | no A record | |||||
| A | 50statesoflie.media | NOERROR / NOERROR | 104.21.38.70, 172.67.219.213 | AS13335 CLOUDFLARENET | ns1.fbi.seized.gov, ns2.fbi.seized.gov | 200 | 20260609031550 | |
| A | meisterurian.io | SERVFAIL / SERVFAIL | no A record | |||||
| A | artichoc.io | SERVFAIL / SERVFAIL | no A record | |||||
| A | vip-news.org | NXDOMAIN / NXDOMAIN | no A record | |||||
| A | acrosstheline.press | NXDOMAIN / NXDOMAIN | no A record | |||||
| A | mypride.press | NXDOMAIN / NXDOMAIN | no A record | |||||
| A | truthgate.us | NOERROR / NOERROR | 34.41.139.193 | AS396982 GOOGLE-CLOUD-PLATFORM | ns2.hwrn.net, ns1.hwrn.net | 10 mx1.csof.net | 200 | 20260417161144 |
| A | warfareinsider.us | NXDOMAIN / NXDOMAIN | no A record | |||||
| A | shadowwatch.us | NXDOMAIN / NXDOMAIN | no A record | |||||
| A | pravda-ua.com | SERVFAIL / SERVFAIL | no A record | |||||
| A | waronfakes.com | SERVFAIL / SERVFAIL | no A record | |||||
| A | holylandherald.com | SERVFAIL / SERVFAIL | no A record | |||||
| A | levinaigre.net | SERVFAIL / SERVFAIL | no A record | |||||
| A | grenzezank.com | SERVFAIL / SERVFAIL | no A record | |||||
| A | lexomnium.com | SERVFAIL / SERVFAIL | no A record | |||||
| A | uschina.online | NXDOMAIN / NXDOMAIN | no A record | |||||
| A | honeymoney.press | NXDOMAIN / NXDOMAIN | no A record | |||||
| A | sueddeutsche.co | SERVFAIL / SERVFAIL | no A record | |||||
| A | tagesspiegel.co | SERVFAIL / SERVFAIL | no A record | |||||
| A | bild.work | SERVFAIL / SERVFAIL | no A record | |||||
| A | fox-news.top | NOERROR / NOERROR | 75.2.103.146, 99.83.188.150 | AS16509 AMAZON-02 | ns09.gcd-dns.com, ns10.gcd-dns.com | 200 | 20240925060008 | |
| A | fox-news.in | NOERROR / NOERROR | ns09.gcd-dns.com, ns10.gcd-dns.com | no A record | ||||
| A | forward.pw | SERVFAIL / SERVFAIL | no A record | |||||
| A | washingtonpost.pm | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-de.com | NOERROR / NOERROR | 104.21.51.107, 172.67.179.12 | AS13335 CLOUDFLARENET | bryce.ns.cloudflare.com, ara.ns.cloudflare.com | 86 route2.mx.cloudflare.net | 200 | |
| B | pravda-en.com | NOERROR / NOERROR | 104.21.48.183, 172.67.155.188 | AS13335 CLOUDFLARENET | ara.ns.cloudflare.com, bryce.ns.cloudflare.com | 22 route1.mx.cloudflare.net | 200 | |
| B | pravda-es.com | NOERROR / NOERROR | 104.21.1.102, 172.67.129.6 | AS13335 CLOUDFLARENET | ara.ns.cloudflare.com, bryce.ns.cloudflare.com | 33 route1.mx.cloudflare.net | 200 | |
| B | pravda-fr.com | NOERROR / NOERROR | 104.21.74.38, 172.67.197.190 | AS13335 CLOUDFLARENET | ara.ns.cloudflare.com, bryce.ns.cloudflare.com | 21 route3.mx.cloudflare.net | 200 | |
| B | pravda-pl.com | NOERROR / NOERROR | 104.21.90.229, 172.67.162.53 | AS13335 CLOUDFLARENET | ara.ns.cloudflare.com, bryce.ns.cloudflare.com | 67 route3.mx.cloudflare.net | 200 | |
| B | pravda-nl.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-dk.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-se.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-fi.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-ee.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-lt.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-lv.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-cz.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-sk.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-si.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-hr.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-hu.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-ro.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-bg.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-gr.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-cy.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-it.com | NOERROR / NOERROR | 94.127.214.176 | AS9038 BAT-AS9038 | ns05.domaincontrol.com, ns06.domaincontrol.com | 10 mx1.umniahcloud.com | 200 | 20261009072517 |
| B | pravda-ie.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-pt.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-al.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-ba.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-mk.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-md.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-rs.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-no.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-cf.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-bf.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-ne.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-jp.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-tw.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | pravda-ko.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| B | news-pravda.com | NOERROR / NOERROR | 104.21.62.172, 172.67.137.144 | AS13335 CLOUDFLARENET | ara.ns.cloudflare.com, bryce.ns.cloudflare.com | 15 route2.mx.cloudflare.net | 200 | |
| B | pravda-us.online | NXDOMAIN / NXDOMAIN | no A record | |||||
| C | allstatesnews.us | NOERROR / NOERROR | 104.21.73.233, 172.67.193.18 | AS13335 CLOUDFLARENET | gordon.ns.cloudflare.com, macy.ns.cloudflare.com | 200 | 20260615044952 | |
| C | capitalcitydaily.com | NOERROR / NOERROR | 104.21.1.89, 172.67.128.243 | AS13335 CLOUDFLARENET | macy.ns.cloudflare.com, gordon.ns.cloudflare.com | 200 | 20260605223553 | |
| C | fldaily.news | NOERROR / NOERROR | 104.21.82.82, 172.67.155.59 | AS13335 CLOUDFLARENET | macy.ns.cloudflare.com, gordon.ns.cloudflare.com | 200 | 20260609182836 | |
| C | silvercity.news | NOERROR / NOERROR | 104.21.12.82, 172.67.151.236 | AS13335 CLOUDFLARENET | macy.ns.cloudflare.com, gordon.ns.cloudflare.com | 200 | 20260511115159 | |
| C | usatimes.news | NOERROR / NOERROR | 104.21.60.29, 172.67.190.248 | AS13335 CLOUDFLARENET | macy.ns.cloudflare.com, gordon.ns.cloudflare.com | 200 | 20260616120002 | |
| C | wval.news | NOERROR / NOERROR | 104.21.83.146, 172.67.177.114 | AS13335 CLOUDFLARENET | gordon.ns.cloudflare.com, macy.ns.cloudflare.com | 200 | 20260610181309 | |
| C | africa.truefact.news | NOERROR / NOERROR | 104.21.15.40, 172.67.161.101 | AS13335 CLOUDFLARENET | 200 | |||
| C | germany.truefact.news | NXDOMAIN / NXDOMAIN | no A record | |||||
| C | newsguard.tech | NOERROR / NOERROR | 104.21.12.36, 172.67.193.163 | AS13335 CLOUDFLARENET | kyle.ns.cloudflare.com, nataly.ns.cloudflare.com | 200 | 20260102073042 | |
| C | insider.eu.com | NOERROR / NOERROR | 0 eu-com-wildcard-null-mx.centralnic.net | no A record | ||||
| C | ndc.eu.com | NOERROR / NOERROR | 157.90.33.73, 157.90.33.74 | AS24940 HETZNER-AS | ns2.park-my-domain.net, ns1.park-my-domain.net | 200 | 20260114205445 | |
| C | darkpulsar.ai | NXDOMAIN / NXDOMAIN | no A record | |||||
| C | skryty.ru | NOERROR / NOERROR | 77.51.176.227 | AS25515 CTCNET-AS | ns2.timeweb.ru, ns3.timeweb.org | 10 mx1.timeweb.ru | 200 | 20241203093040 |
| C | skryty.com | NOERROR / NOERROR | 77.51.176.227 | AS25515 CTCNET-AS | ns2.timeweb.ru, ns1.timeweb.ru | 10 mx2.timeweb.ru | RemoteDisconnected: Remote end | |
| C | niothinker.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| C | evenpolitics.com | SERVFAIL / SERVFAIL | no A record | |||||
| C | westlandsun.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| C | afromajority.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| C | savannahtime.com | NOERROR / NOERROR | 104.21.49.115, 172.67.162.118 | AS13335 CLOUDFLARENET | margot.ns.cloudflare.com, roman.ns.cloudflare.com | 1200 ghs.google.com | 200 | 20251206020426 |
| C | teorator.com | NXDOMAIN / NXDOMAIN | no A record | |||||
| C | notourwar.com | NOERROR / NOERROR | 13.248.243.5, 76.223.105.230 | AS16509 AMAZON-02 | ns44.domaincontrol.com, ns43.domaincontrol.com | 200 | 20260514223925 | |
| C | lalinearoja.net | NXDOMAIN / NXDOMAIN | no A record | |||||
| D | rt.com | NOERROR / NOERROR | 91.215.41.4 | AS57724 DDOS-GUARD | ens-a.rttv.ru, ns2.rttv.ru | 10 mx.yandex.net | 200 | |
| D | sputnikglobe.com | NOERROR / NOERROR | 194.190.139.3 | AS57352 ROSSIYA-SEGODNYA | ns9.rian.ru, ns10.rian.ru | 200 | 20261010054507 | |
| D | tass.com | NOERROR / NOERROR | 91.221.164.6 | AS201706 AS-SERVICEPIPE | ns4-l2.nic.ru, ns1.tass.ru | 50 mx-ksmg03.tass.ru | 200 | |
| D | ria.ru | NOERROR / NOERROR | 194.190.139.47 | AS57352 ROSSIYA-SEGODNYA | nss1.rian.ru, ns10.rian.ru | 10 mail-in1.rian.ru | 200 | 20261009234856 |
| D | ren.tv | NOERROR / NOERROR | 185.178.208.3 | AS57724 DDOS-GUARD | ns2.ren-tv.com, ns1.ren-tv.com | 10 mx.ren-tv.com | 403 | 20261010001417 |
| D | 1tv.ru | NOERROR / NOERROR | 178.248.233.188 | AS51115 HLL-AS | ns-q1.1tv.ru, ns4-l2.nic.ru | 10 mail3.1tv.ru | 200 | 20261010000406 |
| D | vesti.ru | NOERROR / NOERROR | 178.248.233.57 | AS51115 HLL-AS | ns2.rfn.ru, nsq.rfn.ru | 30 antispam2.rfn.ru | 200 | 20261010000008 |
| D | rg.ru | NOERROR / NOERROR | 185.65.148.114 | AS51115 HLL-AS | ns7.rg.ru, ns2.rg.ru | 5 mx.rg.ru | 200 |
Trump Truth Social posts, before and after
Source: the public CNN archive, Eastern-time days. The baseline is the 100 days before 8 October. This measures one account and the engagement on its posts.
| Window | Days | Mean posts/day | Median posts/day | Mean text posts/day | Median likes | Median reposts | Median replies |
|---|---|---|---|---|---|---|---|
| 100 ET days before Oct 8 | 100 | 24.53 | 21.5 | 15.41 | 9854 | 2275 | 343 |
| Oct 8-13 (complete days) | 6 | 19.83 | 19.5 | 12.33 | 11505 | 2809 | 515 |
| Oct 8-14 (Oct 14 may be incomplete) | 7 | 22.29 | 22 | 12.57 | 10276 | 2701 | 467 |
Posts per Eastern day, 1 to 14 October
| Eastern day | Posts |
|---|---|
| 2026-10-01 | 18 |
| 2026-10-02 | 25 |
| 2026-10-03 | 24 |
| 2026-10-04 | 37 |
| 2026-10-05 | 14 |
| 2026-10-06 | 8 |
| 2026-10-07 | 15 |
| 2026-10-08 | 11 |
| 2026-10-09 | 8 |
| 2026-10-10 | 25 |
| 2026-10-11 | 17 |
| 2026-10-12 | 36 |
| 2026-10-13 | 22 |
| 2026-10-14 | 37 |
Bluesky phrase counts
Posts per UTC day containing the exact phrase, from the public AppView search with no login. Counts only where the first page of results was not followed by more; high-volume phrases cannot be counted because the endpoint refuses deeper pages. “n/a” marks a day the endpoint refused. The pre-registered controls (“good morning”, “football”) could not be counted; “kayak” was added after that as a low-volume control.
| Phrase | 09-24 | 09-25 | 09-26 | 09-27 | 09-28 | 09-29 | 09-30 | 10-01 | 10-02 | 10-03 | 10-04 | 10-05 | 10-06 | 10-07 | 10-08 | 10-09 | 10-10 | 10-11 | 10-12 | 10-13 | 10-14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zelensky must go | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| zelensky dictator | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| stop funding ukraine | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| nato provoked | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| proxy war | 23 | 16 | 14 | 11 | 18 | 11 | 12 | 11 | 21 | 16 | 20 | 13 | 16 | 23 | 13 | 16 | 39 | 27 | 20 | 19 | 33 |
| ukraine corruption | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| biolabs | 3 | 1 | 4 | 5 | 5 | 7 | 1 | 2 | 5 | 16 | 61 | 61 | 37 | 15 | 27 | 7 | 2 | 5 | 2 | 1 | 2 |
| denazification | 8 | 11 | 19 | 11 | 6 | 15 | 6 | 10 | 8 | 7 | 8 | 13 | 8 | 14 | 8 | 6 | 8 | 6 | 10 | 6 | 6 |
| kayak (post-hoc control) | 70 | 79 | 87 | n/a | 70 | 60 | 81 | 69 | 69 | 58 | n/a | 79 | 70 | 56 | 68 | 60 | 56 | 54 | 55 | 60 | 51 |
Pre-registration
# PREREG: Yandex outage and Russian influence operations (written 2026-10-15 UTC, before any domain was resolved and before any Bluesky count) ## Check A: were known influence-operation properties hosted on struck infrastructure? Frames (every name listed, no sub-sampling): - A: all 32 domains named as seizure subjects in the Attachments A-1 to A-9 of the FBI affidavit published by the US Justice Department on 2024-09-04 (Doppelganger / Social Design Agency). frameA.txt - B: the 36 pravda-XX.com language-portal domains in the table of VIGINUM Part 3 (April 2024), plus news-pravda.com (named by DFRLab, Feb 2025) and pravda-us.online (named by FDD, Dec 2024). frameB.txt. The VIGINUM PDF could not be fetched from the DGX (connection reset by the host); the table was read through Firecrawl search output on 2026-10-15. - C: 22 domains named in the text of the Recorded Future Insikt CopyCop report of September 2025 and the FDD December 2024 report (Storm-1516 / CopyCop). frameC.txt - D: eight fixed Russian state-media domains. frameD.txt For each name: A and AAAA records from a public resolver (8.8.8.8), NS records, MX records; origin ASN of each address via Team Cymru DNS; a direct HTTP GET now (15 s timeout, no proxies, no evasion; a block page counts as a block, not as up). Question answered: does any address, nameserver or mail host sit in a Yandex ASN (13238, 200350, 210656, 215013, 44534, 215109, 207207)? Sites fronted by Cloudflare (AS13335) hide their origin; they are reported as origin-hidden, not as not-Yandex. Seized domains are expected to resolve to seizure servers or not at all, which cannot show where they were hosted before; they are reported as such. Public uptime evidence for Oct 8-11 is attempted through the archive.org availability API (timestamp 20261009) with a limit of one request per two seconds; if it rate-limits, that is stated. ## Check C: Bluesky keyword counts, public AppView only Endpoint: https://api.bsky.app/xrpc/app.bsky.feed.searchPosts, no login, no cookies. Windows in UTC days: before = 2026-09-24 to 2026-10-07 (14 days), after = 2026-10-08 to 2026-10-14 (7 days). Terms, exact phrases, fixed now: "zelensky must go", "zelensky dictator", "stop funding ukraine", "nato provoked", "proxy war", "ukraine corruption", "biolabs", "denazification". Controls: "good morning", "football". Count of posts per UTC day per term, paging up to 20 pages of 100 per day-term; a day-term that hits the cap is marked capped. The test: ratio of the mean daily count after to the mean before, per term, next to the same ratio for the controls. A reading counts as a drop only if a term falls by more than the controls move and by more than its own day-to-day range before Oct 8. Limits stated in advance: Bluesky is not where Russian operations concentrate; search is capped and not a census; keyword counts measure talk, not accounts.
abffaa52c198a25b0f6ab9509730514990ccade00f0cdf50ed3cf242042c9335 PREREG.md c734d1299c279d480c0aa8193ac8b0d627b8050d262afc2ab2d0cc830bf28f55 frameA.txt 57b5de02273abcba9b2d8fb288104e7cf911be60f8ab3e19982b984551dd772f frameB.txt e5a868a1ed1b0c42ac956998a0a5895ba1bdc3fea1822455e097ab807138ede5 frameC.txt 09de811c89037bbaed35010cb84813d772f0f714d990e4896807e156cc502aea frameD.txt
Receipts: every Cloudflare Radar response
| Pull | Fetched (UTC) | HTTP | Bytes | SHA-256 | Request (no credentials in URL) |
|---|---|---|---|---|---|
| http_ts_asn13238 | 2026-10-15T02:42:27Z | 200 | 1418 | c0447ae5a27c974882e84075035cd0f4c8ce10109e58f5c1fed0fc492cb856b9 | https://api.cloudflare.com/client/v4/radar/http/timeseries?asn=13238&dateRange=21d&aggInterval=1d&name=main&format=json |
| http_ts_asn200350 | 2026-10-15T02:42:29Z | 200 | 1420 | 795ead831d391a25e33b5afe25ed8a906d4ec52d45a8522d650ebd3ea77fba01 | https://api.cloudflare.com/client/v4/radar/http/timeseries?asn=200350&dateRange=21d&aggInterval=1d&name=main&format=json |
| http_ts_asn207207 | 2026-10-15T02:42:30Z | 200 | 913 | e19406be1304c003c544bd9d5b23986c63355643b125ebc2ab33890f2f549506 | https://api.cloudflare.com/client/v4/radar/http/timeseries?asn=207207&dateRange=21d&aggInterval=1d&name=main&format=json |
| http_ts_asn44534 | 2026-10-15T02:42:32Z | 200 | 1055 | 6867132a89a40ea3b3c8a6245f475d763a2dfcd05c3fbac1c75532173d17877c | https://api.cloudflare.com/client/v4/radar/http/timeseries?asn=44534&dateRange=21d&aggInterval=1d&name=main&format=json |
| botclass_global | 2026-10-15T02:42:35Z | 200 | 1389 | deee266179efd60a705f2fa1f4763e61d7f131e8bc8a1e2bf0f9c21cd955971c | https://api.cloudflare.com/client/v4/radar/http/timeseries_groups/bot_class?dateRange=21d&aggInterval=1d&name=main&format=json |
